Historic site
Fornace di Mattoni
- Elevation, modelled
- 244 m
- Latitude
- 43.1555
- Longitude
- 11.2696
OpenStreetMap · node/2893881911
Fornace di Mattoni is a historic site, at a modelled 244 m. Poggio al Cupolone stands 558 m to the southwest, 3.6 miles off. The nearest named place is Poggio La Casa, a peak 0.1 miles away.
Summits around it
The highest named summits within 4.0 miles of Fornace di Mattoni. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Poggio al Cupolone | SW 215° | 558 m | 3.6 mi |
| Poggio le Fontanelle | SW 219° | 557 m | 3.1 mi |
| Poggio al Gallo | WNW 288° | 530 m | 2.1 mi |
| Poggio Camerata | WSW 239° | 528 m | 3.6 mi |
| Poggio Moverbia | SSW 212° | 528 m | 3.7 mi |
| Poggio delle Pescine | NW 317° | 520.4 m | 2.5 mi |
| Poggio delle Buche | WSW 239° | 518 m | 1.7 mi |
| Poggio la Torretta | W 275° | 511 m | 1.6 mi |
Named places within 25 miles
Peaks
- Poggio La Casa0.1 mi
- Montaggi0.4 mi
- Il Sassone1.0 mi
- Poggio Leccetelli1.2 mi
- Poggio La Sassa1.5 mi
Historic sites
Waterfalls6
- Cascata4.5 mi
- Cascata di Sant'Ansano5.2 mi
- Canaloni6.5 mi
- La Steccaia7.9 mi
- Cascata del Diborrato18.5 mi
Hot springs1
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:20 | 17:49 | 18:27 |
| June solstice | 05:36 | 20:15 | 20:59 |
| September equinox | 07:03 | 18:37 | 19:15 |
| December solstice | 07:44 | 15:57 | 16:43 |
Local time (Europe/Rome).