Corno di Bellaria rises to 1,616 m. Monte Amiata stands 1,738 m to the north-northeast, 0.4 miles off. The nearest named place is Poggio di Bellaria, a peak 0.3 miles away.
- Elevation
- 1616 m
Other summits around it
The highest named summits within 7.1 miles of Corno di Bellaria. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Amiata | NNE 15° | 1,738 m | 0.4 mi |
| Poggio di Bellaria | WNW 293° | 1,574 m | 0.3 mi |
| La Montagnola | WSW 255° | 1,571 m | 1.2 mi |
| Poggio Lombardo | SW 232° | 1,368 m | 1.2 mi |
| Poggio del Razzo | WSW 247° | 1,311 m | 1.8 mi |
| Poggio Biello | WSW 239° | 1,298 m | 1.9 mi |
| Poggio Falco | WSW 245° | 1,214 m | 2.4 mi |
| Poggio Trauzzolo | SSW 204° | 1,200 m | 2.0 mi |
Named places within 25 miles
Peaks
- Poggio di Bellaria0.3 mi
- Monte Amiata0.4 mi
- Poggio Lombardo1.2 mi
- La Montagnola1.2 mi
- Poggio Sasso dei Falchi1.7 mi
Historic sites
Waterfalls9
- Cascata dello Scodellino3.4 mi
- Cascata dei Mulini4.0 mi
- Cascata di Valle Pagliccia14.5 mi
- Cascata del Londini17.0 mi
- Cascate del Mulino17.0 mi
Hot springs3
- Il Bollore4.8 mi
- La Balena Bianca5.3 mi
- Sorgente del Fungo Bianco21.5 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:18 | 17:48 | 18:26 |
| June solstice | 05:36 | 20:13 | 20:56 |
| September equinox | 07:01 | 18:36 | 19:13 |
| December solstice | 07:42 | 15:57 | 16:43 |
Local time (Europe/Rome).