Poggio alla Corte rises to 1,185 m. Monte Pianellaccio stands 1,592 m to the southeast, 3.5 miles off. The nearest named place is Poggio Castelluccio, a peak 0.5 miles away.
- Elevation
- 1185 m
Other summits around it
The highest named summits within 5.5 miles of Poggio alla Corte. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Pianellaccio | SE 125° | 1,592 m | 3.5 mi |
| Pratomagno | SE 128° | 1,592 m | 3.7 mi |
| Poggio Massarecci | SE 124° | 1,548 m | 5.2 mi |
| Poggio Uomo di Sasso | E 99° | 1,533 m | 1.0 mi |
| Poggio Varco di Castelfranco | ESE 123° | 1,516 m | 2.9 mi |
| Poggio del Lupo | SE 128° | 1,513 m | 2.2 mi |
| Poggio delle Portacce | ESE 118° | 1,508 m | 3.4 mi |
| Poggio della Risala | NNW 348° | 1,484 m | 2.2 mi |
Named places within 25 miles
Peaks
- Poggio Castelluccio0.5 mi
- Poggio al Fantoccio0.7 mi
- Monte Acuto0.8 mi
- Poggio della Cupola1.0 mi
- Poggio Uomo di Sasso1.0 mi
Historic sites
- Carbonaia di Masino1.4 mi
- Fornace di Sant'Antonio1.7 mi
- Torre di Menzano2.8 mi
- Cippo dei partigiani2.8 mi
- Hinkler Memorial3.0 mi
Waterfalls11
- Pisciolo di Macereto1.0 mi
- Pisciolo di Sant'Antonio1.3 mi
- Cascata di Meriggioni1.5 mi
- Pescaia Calvelli9.8 mi
- Piscino di Sassoli14.6 mi
Beaches1
- Spiaggetta16.3 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:18 | 17:48 | 18:26 |
| June solstice | 05:33 | 20:16 | 21:00 |
| September equinox | 07:01 | 18:36 | 19:13 |
| December solstice | 07:45 | 15:53 | 16:40 |
Local time (Europe/Rome).