Poggio Castiroccoli rises to 362 m. Monte Acuto stands 1,484 m to the east, 6.8 miles off. The nearest named place is Poggio al Tufo, a peak 1.1 miles away.
- Elevation
- 362 m
Other summits around it
The highest named summits within 7.4 miles of Poggio Castiroccoli. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Acuto | E 80° | 1,484 m | 6.8 mi |
| Monte Massicaia | ENE 72° | 1,362 m | 5.6 mi |
| La Macia | ENE 77° | 1,254 m | 6.2 mi |
| Poggio Tesoro | SSE 154° | 1,151 m | 6.7 mi |
| Monte Cucco | SE 125° | 1,146 m | 5.2 mi |
| Poggio Arsiccio | ENE 71° | 1,141 m | 6.1 mi |
| Poggio Bocconero | SSE 153° | 1,123 m | 7.1 mi |
| Poggio Tre Monti | SE 145° | 1,079 m | 5.7 mi |
Named places within 25 miles
Peaks
- Poggio al Tufo1.1 mi
- Poggio alla Croce1.3 mi
- Poggio Segaticcio1.5 mi
- Poggio dello Spicchio2.0 mi
- Monte di Pomino2.1 mi
Historic sites
- Capraia1.2 mi
- Castello di Vicorati1.6 mi
- Castello di San Leolino2.0 mi
- Castello di san Leolino2.0 mi
- Monumento ai caduti2.4 mi
Waterfalls11
- Pescaia Calvelli2.7 mi
- Cascata di Calabuia6.7 mi
- Cascata Pretella7.1 mi
- Piscino di Sassoli8.2 mi
- Cascata di Meriggioni10.7 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:18 | 17:48 | 18:26 |
| June solstice | 05:32 | 20:16 | 21:00 |
| September equinox | 07:01 | 18:36 | 19:14 |
| December solstice | 07:46 | 15:52 | 16:40 |
Local time (Europe/Rome).