Poggio dell'Aiola rises to 890 m. Monte Favalto stands 1,081 m to the southeast, 1.8 miles off. The nearest named place is Poggio dello Sbirro, a peak 0.4 miles away.
- Elevation
- 890 m
Other summits around it
The highest named summits within 4.3 miles of Poggio dell'Aiola. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Favalto | SE 130° | 1,081 m | 1.8 mi |
| Il Torriolino | SE 128° | 1,056 m | 1.7 mi |
| Monte Girato | SE 124° | 1,026 m | 2.4 mi |
| i Monti | SE 124° | 1,008 m | 3.4 mi |
| Monte Civitella | ESE 122° | 1,005 m | 3.7 mi |
| Poggio del Locco | ESE 117° | 990 m | 2.4 mi |
| Poggio Capannacce | SSE 149° | 988 m | 1.5 mi |
| Alpe di Poti | NNW 334° | 972 m | 3.9 mi |
Named places within 25 miles
Peaks
- Poggio dello Sbirro0.4 mi
- Poggio della Caccia0.6 mi
- P.gio di Frascale0.7 mi
- Poggio di Novole0.7 mi
- Poggio Spino0.8 mi
Historic sites
- Scopeto Alto1.0 mi
- Favalto da Sommo1.6 mi
- Lippiano2.4 mi
- Torre dell'Elci2.7 mi
- Le Comignole2.8 mi
Waterfalls10
- Cascata Torrente Esse Valecchie10.9 mi
- Gorgo del Ciliegio14.0 mi
- outdoor shower16.2 mi
- Cascata di Cariccia18.2 mi
- Cascata di Calamanna18.3 mi
Beaches1
- Spiaggetta11.9 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:17 | 17:46 | 18:24 |
| June solstice | 05:32 | 20:13 | 20:57 |
| September equinox | 07:00 | 18:34 | 19:12 |
| December solstice | 07:42 | 15:52 | 16:39 |
Local time (Europe/Rome).