Poggio Lecci rises to 414 m. Poggio al Romito stands 737 m to the southwest, 3.8 miles off. The nearest named place is Poggio le Macine, a peak 0.6 miles away.
- Elevation
- 414 m
Other summits around it
The highest named summits within 3.8 miles of Poggio Lecci. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Poggio al Romito | SW 228° | 737 m | 3.8 mi |
| Monte Altino | SW 232° | 727 m | 3.6 mi |
| Monte Quoio | N 0° | 636 m | 1.0 mi |
| Poggio al Perello | ESE 112° | 602 m | 3.0 mi |
| Poggio al Vecchio | WSW 239° | 588 m | 3.8 mi |
| I Monti | SSW 198° | 562 m | 0.7 mi |
| Il Poggione | WNW 300° | 562 m | 2.6 mi |
| Poggio il Monte | WSW 241° | 559 m | 3.0 mi |
Named places within 25 miles
Peaks
- Poggio le Macine0.6 mi
- I Monti0.7 mi
- Poggio al Carpino0.7 mi
- Poggio Ristonza0.8 mi
- Poggio alla Lite0.9 mi
Historic sites
- Castello di Torniella2.4 mi
- Seccatoio2.9 mi
- Castellaccio3.3 mi
- Ex Miniera Antomonio3.6 mi
- Luriano3.9 mi
Waterfalls6
- Canaloni1.0 mi
- La Steccaia2.4 mi
- Cascata7.7 mi
- Cascata di Sant'Ansano11.1 mi
- Cascata del Diborrato22.1 mi
Hot springs1
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:20 | 17:50 | 18:27 |
| June solstice | 05:37 | 20:15 | 20:59 |
| September equinox | 07:03 | 18:37 | 19:15 |
| December solstice | 07:44 | 15:57 | 16:44 |
Local time (Europe/Rome).