Poggio Peglia rises to 515 m. Monte Favalto stands 1,081 m to the south-southwest, 5.2 miles off. The nearest named place is Poggio di Felcino, a peak 1.6 miles away.
- Elevation
- 515 m
Other summits around it
The highest named summits within 6.4 miles of Poggio Peglia. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Favalto | SSW 205° | 1,081 m | 5.2 mi |
| Il Torriolino | SSW 206° | 1,056 m | 5.1 mi |
| Monte Girato | SSW 198° | 1,026 m | 5.1 mi |
| i Monti | S 188° | 1,008 m | 5.5 mi |
| Monte Civitella | S 185° | 1,005 m | 5.5 mi |
| Poggio del Locco | SSW 198° | 990 m | 4.9 mi |
| Poggio Capannacce | SSW 210° | 988 m | 5.6 mi |
| Alpe di Poti | W 269° | 972 m | 5.3 mi |
Named places within 25 miles
Peaks
- Poggio di Felcino1.6 mi
- P.gio di Centena2.0 mi
- Col di Olfo2.2 mi
- Poggio Pian d'Arca2.6 mi
- Monte Civitella2.6 mi
Historic sites
- La Casina1.7 mi
- Castello di Lippiano2.0 mi
- Ca di Baldo2.4 mi
- Monumento ai Caduti2.4 mi
- Casa natale di Giuseppe Donnini2.5 mi
Waterfalls19
- Gorgo del Ciliegio9.1 mi
- outdoor shower13.3 mi
- Cascata Torrente Esse Valecchie14.4 mi
- Gorgaccia16.9 mi
- Cascata di Cariccia18.2 mi
Beaches1
- Spiaggetta12.8 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:16 | 17:46 | 18:24 |
| June solstice | 05:32 | 20:13 | 20:57 |
| September equinox | 06:59 | 18:34 | 19:11 |
| December solstice | 07:42 | 15:52 | 16:39 |
Local time (Europe/Rome).