Poggio Peia rises to 262 m. Montemaggio stands 672 m to the east-northeast, 5.2 miles off. The nearest named place is Poggio Meleto, a peak 0.5 miles away.
- Elevation
- 262 m
Other summits around it
The highest named summits within 7.9 miles of Poggio Peia. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Montemaggio | ENE 64° | 672 m | 5.2 mi |
| Poggio ai Legni | ESE 102° | 666 m | 2.7 mi |
| Poggio Pescinale | ESE 117° | 638 m | 3.3 mi |
| Poggio al Lupo | ESE 110° | 606 m | 4.0 mi |
| Poggio alla Pigna | SE 141° | 595 m | 4.8 mi |
| Poggio al Campo | S 181° | 592 m | 4.1 mi |
| Poggio Riserno | ESE 116° | 584 m | 2.3 mi |
| Poggio Scopeto | ESE 117° | 584 m | 4.2 mi |
Named places within 25 miles
Peaks
- Poggio Meleto0.5 mi
- Poggione0.5 mi
- Poggio Gineprone0.7 mi
- Poggio Castiglioni1.1 mi
- Monte Vasone1.2 mi
Historic sites
- Cippo dei caduti francesi1.3 mi
- Castellaccio2.4 mi
- Marsilio chiarucci2.4 mi
- Le Vergene2.6 mi
- Romitorio di Motrano2.9 mi
Waterfalls5
- Cascata del Diborrato5.5 mi
- Cascata9.9 mi
- Cascata di Sant'Ansano14.1 mi
- Canaloni16.7 mi
- La Steccaia17.1 mi
Hot springs1
- Sorgente del Fungo Bianco19.3 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:20 | 17:50 | 18:28 |
| June solstice | 05:36 | 20:16 | 21:00 |
| September equinox | 07:03 | 18:38 | 19:15 |
| December solstice | 07:45 | 15:57 | 16:43 |
Local time (Europe/Rome).