Peak
Poggio Pian della Fossa
- Elevation
- 999 m
- Latitude
- 43.7975
- Longitude
- 11.6312
OpenStreetMap · node/2509427485
Poggio Pian della Fossa rises to 999 m. Monte Secchieta stands 1,450 m to the south-southwest, 5.4 miles off. The nearest named place is Poggio Maestà, a peak 1.3 miles away.
- Elevation
- 999 m
Other summits around it
The highest named summits within 5.4 miles of Poggio Pian della Fossa. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Secchieta | SSW 212° | 1,450 m | 5.4 mi |
| Poggio Atello | SSW 210° | 1,262 m | 4.2 mi |
| Poggio Tesoro | SW 223° | 1,151 m | 2.6 mi |
| Monte Cucco | NNW 342° | 1,146 m | 1.3 mi |
| Poggio Stefaneri | SW 221° | 1,138 m | 4.5 mi |
| Poggio Bocconero | SW 214° | 1,123 m | 2.6 mi |
| Monte Rotondo | S 178° | 1,116 m | 5.2 mi |
| Poggio Pescina | SSW 195° | 1,088 m | 3.6 mi |
Named places within 25 miles
Peaks
- Poggio Maestà1.3 mi
- Monte Cucco1.3 mi
- Poggio Alto1.4 mi
- Poggio Alberone1.4 mi
- Monte Pomponi1.4 mi
Historic sites
Waterfalls12
- Pescaia Calvelli5.7 mi
- Pisciolo di Sant'Antonio6.7 mi
- Piscino di Sassoli6.8 mi
- Cascata di Meriggioni7.1 mi
- Cascata di Calabuia7.7 mi
Beaches1
- Spiaggetta20.5 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:18 | 17:48 | 18:26 |
| June solstice | 05:32 | 20:16 | 21:00 |
| September equinox | 07:01 | 18:35 | 19:13 |
| December solstice | 07:45 | 15:52 | 16:39 |
Local time (Europe/Rome).