Poggiodarno rises to 299 m. Poggio Capanna stands 629 m to the northeast, 5.8 miles off. The nearest named place is Poggio di Crofeno, a peak 0.5 miles away.
- Elevation
- 299 m
Other summits around it
The highest named summits within 8.2 miles of Poggiodarno. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Poggio Capanna | NE 53° | 629 m | 5.8 mi |
| Poggio Muricci | NE 44° | 557 m | 7.4 mi |
| Monte Longo | NNE 25° | 515 m | 6.8 mi |
| Poggio Castellare | NE 47° | 512 m | 7.1 mi |
| Lecceto | SE 129° | 498 m | 7.4 mi |
| Poggio Adorno | ESE 122° | 486 m | 7.7 mi |
| Poggio Querce Alte | ENE 60° | 478 m | 7.3 mi |
| Poggio Calcione Vecchio | ENE 68° | 473 m | 8.0 mi |
Named places within 25 miles
Peaks
- Poggio di Crofeno0.5 mi
- Poggio di Calceno1.0 mi
- Monte Mori1.9 mi
- Poggio Bussi1.9 mi
- Poggio Premoli2.0 mi
Historic sites
Waterfalls6
- Cascata di Sant'Ansano10.9 mi
- Cascata17.7 mi
- Canaloni22.0 mi
- Cascata del Diborrato22.7 mi
- La Steccaia23.5 mi
Hot springs3
- Sorgente del Fungo Bianco17.9 mi
- Il Bollore24.4 mi
- La Balena Bianca24.4 mi
Beaches1
- Spiaggetta24.8 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:18 | 17:48 | 18:26 |
| June solstice | 05:34 | 20:15 | 20:58 |
| September equinox | 07:01 | 18:36 | 19:14 |
| December solstice | 07:43 | 15:55 | 16:42 |
Local time (Europe/Rome).