Monte Fonte Fresca rises to 860 m. Monte Secchieta stands 1,450 m to the south, 5.9 miles off. The nearest named place is Poggio Castello, a peak 0.8 miles away.
- Elevation
- 860 m
Other summits around it
The highest named summits within 6.1 miles of Monte Fonte Fresca. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Secchieta | S 177° | 1,450 m | 5.9 mi |
| Monte Massicaia | NE 40° | 1,362 m | 6.0 mi |
| Poggio Atello | SSE 167° | 1,262 m | 5.0 mi |
| Poggio Tesoro | SSE 155° | 1,151 m | 3.5 mi |
| Monte Cucco | E 91° | 1,146 m | 2.8 mi |
| Poggio Stefaneri | S 177° | 1,138 m | 4.6 mi |
| Poggio Bocconero | SSE 153° | 1,123 m | 3.9 mi |
| Poggio Pescina | SSE 154° | 1,088 m | 5.2 mi |
Named places within 25 miles
Peaks
- Poggio Castello0.8 mi
- Monte di Pomino1.1 mi
- Poggio Toschi1.8 mi
- Poggio Segaticcio1.8 mi
- Poggio Albergo Nuovo1.8 mi
Historic sites
- Molino Pesci1.7 mi
- Castello di san Leolino2.2 mi
- Castello di San Leolino2.3 mi
- San Martino2.4 mi
- Memoriale eccidio nazista alla Consuma2.8 mi
Waterfalls11
- Pescaia Calvelli2.3 mi
- Cascata di Meriggioni7.6 mi
- Pisciolo di Sant'Antonio7.6 mi
- Cascata di Calabuia7.7 mi
- Piscino di Sassoli8.0 mi
Beaches1
- Spiaggetta23.4 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:18 | 17:48 | 18:26 |
| June solstice | 05:32 | 20:16 | 21:00 |
| September equinox | 07:01 | 18:36 | 19:14 |
| December solstice | 07:45 | 15:52 | 16:40 |
Local time (Europe/Rome).