Historic site
Molino Pesci
- Elevation, modelled
- 300 m
- Latitude
- 43.8140
- Longitude
- 11.5327
OpenStreetMap · way/1246113360
Molino Pesci is a historic site, at a modelled 300 m. Monte Secchieta stands 1,450 m to the south-southeast, 6.1 miles off. The nearest named place is Pescaia Calvelli, a waterfall 0.7 miles away.
Summits around it
The highest named summits within 6.8 miles of Molino Pesci. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Secchieta | SSE 160° | 1,450 m | 6.1 mi |
| M. Cuccuruzzo | SSE 167° | 1,326 m | 6.5 mi |
| Poggio Atello | SSE 149° | 1,262 m | 5.5 mi |
| Poggio alle Ghirlande | S 169° | 1,244 m | 6.4 mi |
| Poggio a Novale | S 171° | 1,201 m | 6.3 mi |
| Poggio Tesoro | SE 134° | 1,151 m | 4.4 mi |
| Monte Cucco | E 89° | 1,146 m | 4.5 mi |
| Poggio Stefaneri | SSE 156° | 1,138 m | 4.9 mi |
Named places within 25 miles
Historic sites
Peaks
- Poggio Boscone1.4 mi
- Monte di Pomino1.6 mi
- Monte Fonte Fresca1.7 mi
- Poggio Segaticcio2.2 mi
- Poggio Castello2.3 mi
Waterfalls11
- Pescaia Calvelli0.7 mi
- Cascata di Meriggioni7.7 mi
- Pisciolo di Sant'Antonio7.9 mi
- Pisciolo di Macereto8.5 mi
- Cascata di Calabuia8.9 mi
Beaches1
- Spiaggetta24.3 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:19 | 17:48 | 18:26 |
| June solstice | 05:32 | 20:16 | 21:00 |
| September equinox | 07:01 | 18:36 | 19:14 |
| December solstice | 07:45 | 15:53 | 16:40 |
Local time (Europe/Rome).