Poggio Boscone rises to 800 m. Poggio della Risala stands 1,484 m to the south-southeast, 5.8 miles off. The nearest named place is Castello di Ferrano, a historic site 0.9 miles away.
- Elevation
- 800 m
Other summits around it
The highest named summits within 6.9 miles of Poggio Boscone. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Poggio della Risala | SSE 155° | 1,484 m | 5.8 mi |
| Monte Secchieta | SSE 154° | 1,450 m | 4.9 mi |
| Poggio della Cesta | SSE 151° | 1,447 m | 6.7 mi |
| M. Cuccuruzzo | SSE 163° | 1,326 m | 5.2 mi |
| Poggio Atello | SE 140° | 1,262 m | 4.5 mi |
| Poggio alle Ghirlande | SSE 166° | 1,244 m | 5.1 mi |
| Poggio a Novale | SSE 168° | 1,201 m | 5.0 mi |
| Poggio Tesoro | ESE 117° | 1,151 m | 3.6 mi |
Named places within 25 miles
Historic sites
- Castello di Ferrano0.9 mi
- Molino Pesci1.4 mi
- San Martino2.0 mi
- Lavacchio2.9 mi
- Villa Fattoria di Nipozzano3.0 mi
Peaks
- Poggio Albergo Nuovo2.0 mi
- Monte Fonte Fresca2.3 mi
- Poggio di San Bartolo2.4 mi
- Poggio Castello2.4 mi
- Poggio Toschi2.5 mi
Waterfalls11
- Pescaia Calvelli1.9 mi
- Cascata di Meriggioni6.5 mi
- Pisciolo di Sant'Antonio6.7 mi
- Pisciolo di Macereto7.2 mi
- Cascata di Calabuia9.9 mi
Beaches1
- Spiaggetta23.4 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:19 | 17:48 | 18:26 |
| June solstice | 05:33 | 20:16 | 21:00 |
| September equinox | 07:01 | 18:36 | 19:14 |
| December solstice | 07:45 | 15:53 | 16:40 |
Local time (Europe/Rome).