Poggio a Remole rises to 249 m. Monte Giovi stands 992 m to the north-northeast, 6.0 miles off. The nearest named place is Poggio delle Carpinete, a peak 0.3 miles away.
- Elevation
- 249 m
Other summits around it
The highest named summits within 8.2 miles of Poggio a Remole. Elevation from each summit’s own record; bearing measured between the two coordinates.
| Summit | Bearing | Elevation | Distance |
|---|---|---|---|
| Monte Giovi | NNE 23° | 992 m | 6.0 mi |
| Monte Calvana | NNW 347° | 919 m | 5.7 mi |
| Poggio Ripaghera | N 350° | 913 m | 5.2 mi |
| Monte di Pomino | ENE 74° | 888 m | 8.0 mi |
| Poggio Abetina | N 358° | 857 m | 4.9 mi |
| Monte Senario | NNW 334° | 815 m | 7.6 mi |
| Poggio Boscone | E 92° | 800 m | 6.5 mi |
| Monte Rotondo | N 3° | 774 m | 5.3 mi |
Named places within 25 miles
Peaks
- Poggio delle Carpinete0.3 mi
- Poggio San Romolo1.7 mi
- Poggio Bardellone1.9 mi
- Poggio Alberaccio2.2 mi
- Montefiesole2.6 mi
Historic sites
Waterfalls11
- Pescaia Calvelli6.3 mi
- Cascata di Meriggioni10.6 mi
- Pisciolo di Macereto11.1 mi
- Pisciolo di Sant'Antonio11.1 mi
- Tonfo del Diavolo14.6 mi
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:19 | 17:49 | 18:26 |
| June solstice | 05:33 | 20:17 | 21:01 |
| September equinox | 07:02 | 18:36 | 19:14 |
| December solstice | 07:46 | 15:53 | 16:40 |
Local time (Europe/Rome).