First Street Bridge
historic site
- Material
- bronze
- Inscription
- First Street Bridge | Over Napa Creek and Bypass | Dedicated 2006 | Napa Valley Flood Control and Water Conservation District
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 07:13 | 18:46 | 19:21 |
| June solstice | 05:47 | 19:57 | 20:37 |
| September equinox | 06:58 | 18:33 | 19:08 |
| December solstice | 07:23 | 16:11 | 16:53 |
Local time (America/Los_Angeles).
38.29950, -122.28474
Elevation 5 m (modelled from terrain)