Disappearing Path
historic site
- Inscription
- "DISAPPEARING PATH"|A Work|Commissioned by|THE CITY OF NEWPORT BEACH ARTS COMMISSION|Designed by|Cunningham Design, Inc.|David R. Black, ASLA|Robert C. Cunningham, ASLA|Susan Van Atta, ASLA|Artists|Helen and Newton Harrison|Paul Hobson|Marcelle Petrocelli
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:56 | 18:31 | 19:03 |
| June solstice | 05:43 | 19:29 | 20:06 |
| September equinox | 06:40 | 18:17 | 18:50 |
| December solstice | 06:53 | 16:10 | 16:48 |
Local time (America/Los_Angeles).
33.59212, -117.87132
Elevation 23 m (modelled from terrain)