Goldenrod Footbridge
historic site
- Inscription
- This Bridge was built in 1928 for|$10,884 and spans 243 feet across|what was then known as "Pacific|Galch". It was built to provide|convenient access to the beach for|residents and visitors to the|community||At the time of construction the|population of
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:56 | 18:31 | 19:04 |
| June solstice | 05:43 | 19:29 | 20:06 |
| September equinox | 06:40 | 18:17 | 18:50 |
| December solstice | 06:53 | 16:10 | 16:48 |
Local time (America/Los_Angeles).
33.59805, -117.87550
Elevation 23 m (modelled from terrain)