Lloyd Ross Grandstands
historic site
- Material
- concrete
- Inscription
- UNIVERSITY OF CALIFORNIA|AT IRVINE||LLOYD ROSS|GRANDSTANDS||BOB & DIANE ADAMS|FRANK ARENSBERG|ROBERT BRIGGS|GARY L. DAVIDSON|DON K. & SUSAN HANNA||THE DAVID HOROWITZ FAMILY|RON RURUP|SAFFELL & McADAM, INC.|JOHN & RUTH SETMIRE|DOUG STONIE
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:56 | 18:31 | 19:03 |
| June solstice | 05:42 | 19:29 | 20:06 |
| September equinox | 06:40 | 18:17 | 18:50 |
| December solstice | 06:53 | 16:10 | 16:48 |
Local time (America/Los_Angeles).
33.64940, -117.84847
Elevation 24 m (modelled from terrain)