Watson Bridge
historic site
- Built
- 2005-10-27
- Inscription
- RAYMOND L. WATSON BRIDGE|Dedicated October 27, 2005|Original architect and urban planner for The Irvine Company, Ray Watson|advocated and advanced the vision of notable architect William Pereira to|build the new city of Irvine around a new campus of the
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:56 | 18:31 | 19:03 |
| June solstice | 05:42 | 19:29 | 20:06 |
| September equinox | 06:40 | 18:17 | 18:50 |
| December solstice | 06:53 | 16:10 | 16:48 |
Local time (America/Los_Angeles).
33.64880, -117.84009
Elevation 22 m (modelled from terrain)