The Laurel L. Wilkening Rose Garden
historic site
- Built
- 2005-04-22
- Inscription
- THE|LAUREL L. WILKENING|ROSE GARDEN||DEDICATED ON|APRIL 22, 2005|IN HONOR OF UCI'S|THIRD CHANCELLOR
| Date | Sunrise | Golden hour | Sunset |
|---|---|---|---|
| March equinox | 06:56 | 18:31 | 19:03 |
| June solstice | 05:42 | 19:29 | 20:06 |
| September equinox | 06:40 | 18:17 | 18:50 |
| December solstice | 06:53 | 16:10 | 16:48 |
Local time (America/Los_Angeles).
33.64861, -117.84030
Elevation 23 m (modelled from terrain)